Portal Publikasi Riset FIKP UMRAH
Daftar publikasi ilmiah dosen dan peneliti FIKP periode 2024-2025
| Tahun | Judul Penelitian | Link |
|---|---|---|
| 2025 | Post-Sea Snot Ecological Assessment: Autoecology of Ceratium furca and Nitzschia longissima in Bima Bay, Indonesia | DOI Link |
| 2025 | Impact of microplastic exposure on the health of tropical seagrass (Enhalus acoroides) seedlings | DOI Link |
| 2025 | Characteristics microplastics in gills and digestive tract of fish at seagrass ecosystem on Bintan Island, Indonesia | DOI Link |
| 2025 | Ballistic resistance analysis of hard ceramic combined with aluminum foam sandwich constructions | DOI Link |
| 2025 | Optimisation of crashworthy passenger train seat structure to reduce injury risks | DOI Link |
| 2025 | Drivers of Tidal Flooding and Coastal Vulnerability in the Riau Islands, Indonesia: A Time-Series Analysis (2022-2024) | DOI Link |
| 2025 | Dataset on averaged ultraviolet and heat index in Mantang Island, Riau Islands | DOI Link |
| 2025 | Evaluating Target Strength of Puerulus Phase Scalloped and Ornate Spiny Lobsters Through Ex Situ Measurement and SDWBA Model | DOI Link |
| 2025 | Stock Status of Skipjack Tuna (Katsuwonus pelamis Linnaeus, 1758) using Length-Based Assessment in Cenderawasih Bay, Indonesia | DOI Link |
| 2025 | Understanding the Impact of Emerging Contaminants to Biological and Fishery Aspects of Octopus cyanea in Tojo Una-una Waters | DOI Link |
| 2025 | Cost Benefit Analysis of Marine Protected Areas (MPAs) of Bintan Island, Indonesia | DOI Link |
| 2025 | Prey Composition of Spotted Scat, Scatophagus argus (Linnaeus, 1766) from Madong – Sei Nyirih Waters, Tanjungpinang, Riau Island, Indonesia | DOI Link |
| 2025 | Amino Acid and Fatty Acid Profiles of Green Seaweeds in Kepulauan Riau | DOI Link |
| 2025 | Characteristic of body scrub based Ulva lactuca seaweed salt residue with addition Aloe vera gel | DOI Link |
| 2025 | Quality Characteristics of Ice Cream with Added Bycatch Fish Protein Hydrolysate (FPH) | DOI Link |
| 2025 | Dietary comparison of algal, herbal, and fungal ingredients fed to Pacific white shrimp: Impacts on growth performance, immune response, and Vibrio harveyi infection resistance | DOI Link |
| 2025 | Analysis of the Relationship Between Reef Fish Abundance and Coral Reef Cover in Karimun District, Riau Archipelago | DOI Link |
| 2025 | Bamboo Lobster (Panulirus versicolor) Hemocyte Count Differentiation Given a Combination of Three Mollusca Meat Meals | DOI Link |
| 2024 | Improvement of the Performance of Enhalus acoroides Seedling in Field Using Bamboo Boxes: Short Communication | DOI Link |
| 2024 | Relative Abundance of Megabenthic Organisms in the Seagrass Ecosystem of Mantang Island, Riau Islands Province, Indonesia | DOI Link |
| 2024 | Size Frequency, Sustainability Index of the Yellowfin Tuna (Thunnus albacares) Landed in PPI Ujong Baroh, West Aceh, Indonesia | DOI Link |
| 2024 | Design Optimisation of Metastructure Configuration for Lithium-Ion Battery Protection Using Machine Learning Methodology | DOI Link |
| 2024 | Design and Multi-Objective Optimization of Auxetic Sandwich Panels for Blastworthy Structures Using Machine Learning Method | DOI Link |
